Regulatory
Go to the Rates & Regulatory section for information on the Advanced Metering Infrastructure Deployment Scenario and Associated Cost Recovery and Rate Design proceeding (A.05-03-015).
Quarterly Deployment Reports
Smart Meter Deployment Metrics
A. Mass Deployment | ||
Total installations in the 2nd quarter of 2010 | ||
Electric | 207,784 |
|
Gas | 158,118 |
|
Total | 365,902 |
|
To date for gas and electric thru end of June 2010 | ||
Electric | 620,428 |
|
Gas | 436,447 |
|
Total | 1,056,875 |
|
B. Percent of Bills Estimated (2nd quarter of 2010) | |
Estimate Rate for Smart Meter billed accounts: | 0.41% |
Estimate Rate for manually read billed accounts: | 0.88% |
C. Smart Meter Website (2nd quarter of 2010) | |
Smart Meter website visits: | 13,564 Unique Visits |
A. Mass Deployment | ||
Total installations in the 3rd quarter of 2010 | ||
Electric | 246,886 |
|
Gas | 155,439 |
|
Total | 402,325 |
|
To date for gas and electric thru end of september 2010 | ||
Electric | 867,397 |
|
Gas | 591,966 |
|
Total | 1,459,363 |
|
B. Percent of Bills Estimated (3rd quarter of 2010) | |
Estimate Rate for Electric Smart Meter billed accounts: | 0.21% |
Estimate Rate for Gas Smart Meter billed accounts: | 0.16% |
Estimate Rate for manually read billed accounts: | 2.02% |
C. Smart Meter Website (3rd quarter of 2010) | |
Smart Meter website visits: | 17,415 Unique Visits |
A. Mass Deployment | ||
Total installations in the 4th quarter of 2010 | ||
Electric | 227,537 |
|
Gas | 133,385 |
|
Total | 360,922 |
|
To date for gas and electric thru end of December 2010 | ||
Electric | 1,093,312 |
|
Gas | 725,353 |
|
Total | 1,818,665 |
|
B. Percent of Bills Estimated (4th quarter of 2010) | |
Estimate Rate for Electric Smart Meter billed accounts: | 0.11% |
Estimate Rate for Gas Smart Meter billed accounts: | 0.11% |
Estimate Rate for manually read billed accounts: | 2.49% |
C. Smart Meter Website (4th quarter of 2010) | |
Smart Meter website visits: | 10,449 Unique Visits |
A. Mass Deployment | ||
Total installations in the 1st quarter of 2011 | ||
Electric | 171,163 |
|
Gas | 117,112 |
|
Total | 288,275 |
|
To date for gas and electric thru end of March 2011 | ||
Electric | 1,263,307 |
|
Gas | 840,490 |
|
Total | 2,103,797 |
|
B. Percent of Bills Estimated (1st quarter of 2011) | |
Estimate Rate for Electric Smart Meter billed accounts: | 0.14% |
Estimate Rate for Gas Smart Meter billed accounts: | 0.14% |
Estimate Rate for manually read billed accounts: | 2.55% |
C. Smart Meter Website (1st quarter of 2011) | |
Smart Meter website visits: | 16,334 Unique Visits |
A. Mass Deployment | ||
Total installations in the 2nd quarter of 2011 | ||
Electric | 67,141 |
|
Gas | 15,669 |
|
Total | 82,810 |
|
To date for gas and electric thru end of June 2011 | ||
Electric | 1,330,448 |
|
Gas | 856,159 |
|
Total | 2,186,607 |
|
B. Percent of Bills Estimated (2nd quarter of 2011) | |
Estimate Rate for Electric Smart Meter billed accounts: | 0.08% |
Estimate Rate for Gas Smart Meter billed accounts: | 0.10% |
Estimate Rate for manually read billed accounts: | 2.68% |
C. Smart Meter Website (2nd quarter of 2011) | |
Smart Meter website visits: | 18,000 Unique Visits |
A. Mass Deployment | ||
Total installations in the 3rd quarter of 2011 | ||
Electric | 17,459 |
|
Gas | 4,284 |
|
Total | 21,743 |
|
To date for gas and electric thru end of September 2011 | ||
Electric | 1,347,907 |
|
Gas | 860,443 |
|
Total | 2,208,350 |
|
B. Percent of Bills Estimated (3rd quarter of 2011) | |
Estimate Rate for Electric Smart Meter billed accounts: | 0.09% |
Estimate Rate for Gas Smart Meter billed accounts: | 0.08% |
Estimate Rate for manually read billed accounts: | 2.46% |
C. Smart Meter Website (3rd quarter of 2011) | |
Smart Meter website visits: | 16,845 Unique Visits |
