Dynamic Day Ahead Pricing
Today
March 19, 2025
Total Prices ($/kWh) | |||||
---|---|---|---|---|---|
Hour | CAISO Price | GCC Adder | Small | Medium | Large |
12 AM - 1 AM | 0.045551 | No | 0.045551 | 0.045551 | 0.045551 |
1 AM - 2 AM | 0.044969 | No | 0.044969 | 0.044969 | 0.044969 |
2 AM - 3AM | 0.045705 | No | 0.045705 | 0.045705 | 0.045705 |
3 AM - 4 AM | 0.046946 | No | 0.046946 | 0.046946 | 0.046946 |
4 AM - 5 AM | 0.051795 | No | 0.051795 | 0.051795 | 0.051795 |
5 AM - 6 AM | 0.061085 | No | 0.061085 | 0.061085 | 0.061085 |
6 AM - 7 AM | 0.096065 | No | 0.096065 | 0.096065 | 0.096065 |
7 AM - 8 AM | 0.08061 | No | 0.08061 | 0.08061 | 0.08061 |
8 AM - 9 AM | 0.053723 | No | 0.053723 | 0.053723 | 0.053723 |
9 AM - 10 AM | 0.030127 | No | 0.030127 | 0.030127 | 0.030127 |
10 AM - 11 AM | 0.007711 | No | 0.007711 | 0.007711 | 0.007711 |
11 AM - 12 PM | -0.007291 | No | 0 | 0 | 0 |
12 PM - 1 PM | -0.01064 | No | 0 | 0 | 0 |
1 PM - 2 PM | -0.01245 | No | 0 | 0 | 0 |
2 PM - 3 PM | -0.012957 | No | 0 | 0 | 0 |
3 PM - 4 PM | -0.010283 | No | 0 | 0 | 0 |
4 PM - 5 PM | 0.008251 | No | 0.008251 | 0.008251 | 0.008251 |
5 PM - 6 PM | 0.03916 | No | 0.03916 | 0.03916 | 0.03916 |
6 PM - 7 PM | 0.059192 | No | 0.059192 | 0.059192 | 0.059192 |
7 PM - 8 PM | 0.064841 | No | 0.064841 | 0.064841 | 0.064841 |
8 PM - 9 PM | 0.063012 | No | 0.063012 | 0.063012 | 0.063012 |
9 PM - 10 PM | 0.059535 | No | 0.059535 | 0.059535 | 0.059535 |
10 PM - 11 PM | 0.058241 | No | 0.058241 | 0.058241 | 0.058241 |
11 PM - 12 AM | 0.055769 | No | 0.055769 | 0.055769 | 0.055769 |
Tomorrow
March 20, 2025
Total Prices ($/kWh) | |||||
---|---|---|---|---|---|
Hour | CAISO Price | GCC Adder | Small | Medium | Large |
Rate Details
Export pricing in the Dynamic Export Rate Pilot is based on the CAISO day-ahead hourly price and includes an added Generation Capacity Component during event hours.
- CAISO Day-Ahead Hourly Price: The CAISO day-ahead market hourly prices will be published daily by 6 p.m. on a dedicated page of sdge.com. If the CAISO day-ahead hourly prices are not published by SDG&E by 5 p.m. for the day-ahead market, the prior day’s CAISO day-ahead hourly prices will be the effective CAISO day-ahead hourly prices. CAISO market data posted or corrected after 5pm will not be used for Dynamic Export Rate Pilot calculations and after-the-fact rate adjustments will not be made.
- Generation Capacity Component (GCC): The GCC is an adder based on marginal generation capacity costs only and is applied to the top 150 system peak hours.